Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $30,525.13
Edit mortgage details for a more accurate paymentExquisite Franklin Village Gated Estate built by Mosher Dolan is situated on 3.4 acres. Masterfully crafted with a hand-made clay tile roof, stone & limestone exterior, blue stone pavers and custom Marvin windows. Enjoy lush gardens, private walking paths, lighted tennis court, Gunite pool, Jacuzzi, pool house, expansive terrace, screened porch w stone fireplace and covered patio for occasions of all sizes. Generous parking in formal motor court and porte-cochere connecting 5 car garage. Nearly 20,000 square feet of custom finishes inside offer a comfortable elegance designed for daily living and graceful gatherings. This home has a spectacular 2-story foyer with hand-made elliptical plaster dome & custom mahogany staircase. Convenient elevator spans all 3 levels and heated floors flow throughout the entire home. This masterpiece will cater to everyone’s needs from billiard room to theatre to indoor and outdoor pools with Jacuzzi’s. Magnificent in every aspect of design and execution.
$6,800,000.00
Estimated Monthly Payment: $30,525.13 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Franklin Vlg | Property Type: Residential - Single Family | |
Subdivision: FRANKLIN VILLAS SUB | Lot Size: 3.43 Acres | |
School District: Birmingham | Garage: 5 car attached | |
Bedrooms: 6 | Bathrooms: 9 full 3 partial | |
Status: Active | Square Feet: 13413 | |
Year Built: 2009 | MLS#: 2220039897 |
Property Type: Residential - Single Family | Home Style: Colonial | |
Appliance(s): Built-In Gas Range, Built-In Refrigerator, Dishwasher, Double Oven, Dryer, Microwave, Washer | Interior: Water Softener (owned), Central Vacuum, Elevator/Lift, Other, High Spd Internet Avail, Indoor Pool, Jetted Tub, Programmable Thermostat, Sound System, Spa/Hot-tub, Wet Bar, Security Alarm (owned), Cable Available, ENERGY STAR® Qualified Window(s) | |
Architecture: Colonial | Lot Dimensions: 3.43 Acre(s) | |
Basement: Finished, Walkout Access | Lot Size: 3.43 Acres | |
Cooling: Ceiling Fan(s), Central Air | Lower Level Finished Sqft: 5000 | |
Days on Site: 225 | Outbuilding(s): Yes | |
Exterior: Stone | Parking Notes: Direct Access, Electricity, Door Opener, Side Entranc | |
Exterior Features: Tennis Court, Chimney Cap(s), Lighting, Fenced, Cabana, Pool - Inground | Road Frontage: Paved | |
Fenced: Yes | Security: yes | |
Fireplace Location: Basement, Great Room, Primary Bedroom, Other | Site Description: Sprinkler(s) | |
Foundation: Basement | Spa: Yes | |
Frontage Feet: 361 | Summer Tax: $88619.0000 | |
Fuel Type: Geo-Thermal | Swimming Pool: Yes | |
Garage: 5 car attached | Water Heater: Natural Gas | |
Garage/Parking: Direct Access, Electricity, Door Opener, Side Entrance, Attached | Winter Tax: $16343.0000 | |
Heating: Radiant, Zoned | Year Built: 2009 |
School District: Birmingham |
Listed By
Agency Name: Brookstone, Realtors LLC
Agency Phone: (248) 963-0501
Shown By
Agency Title: Russ Ravary
Agency Phone: