Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $24,577.22
Edit mortgage details for a more accurate paymentExquisite 11,000 sq. ft. Mediterranean 2+ acre estate situated on a hilltop in the heart of Bloomfield Hills. Designed by award winning architect Don Paul Young of Y&Y with estate quality finishes throughout including natural stone, Jerusalem stone, whte oak hardwoods, flamed granite, imported marble & extensive millwork. Impressive chef's kitchen opens to gorgeous bright family room with floor to ceiling windows. Many special features include stunning glass surrounded rotunda, 9' mahogany doors, radiant heated floors throughout, Lutron system, 2nd prep kitchen, guest suites w/ sitting room, 36 imported European marble columns, 4 car heated garage & magnificent grounds with rolling hills & beautiful gardens. Outstanding!
$5,475,000.00
Estimated Monthly Payment: $24,577.22 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Bloomfield Hills | Property Type: Residential - Single Family | |
Subdivision: OAK KNOB FARMS | Lot Size: 2.03 Acres | |
School District: Bloomfield Hills | Garage: 4 car attached | |
Bedrooms: 6 | Bathrooms: 7 full 1 partial | |
Status: Active | Square Feet: 8741 | |
Year Built: 1923 | MLS#: 20221016562 |
Property Type: Residential - Single Family | Garage/Parking: Direct Access, Door Opener, Heated, Attached | |
Appliance(s): Built-In Gas Range, Built-In Refrigerator, Double Oven, Dryer, Microwave, Other, Range Hood, Washer | Heating: Forced Air | |
Architecture: Other | Interior: Other, High Spd Internet Avail, Jetted Tub, Programmable Thermostat, Wet Bar, Air Purifier, Intercom, Cable Available | |
Basement: Finished | Lot Dimensions: 2.03 Acre(s) | |
Cooling: Central Air | Lot Size: 2.03 Acres | |
Days on Site: 258 | Lower Level Finished Sqft: 2267 | |
Exterior: Brick, Stone, Stucco | Parking Notes: Direct Access, Door Opener, Heated, Attached | |
Exterior Features: Lighting | Road Frontage: Paved | |
Fireplace Location: Family Room, Living Room, Other | Site Description: Corner Lot, Sprinkler(s) | |
Foundation: Basement | Summer Tax: $25366.0000 | |
Frontage Feet: 277 | Water Heater: Natural Gas | |
Fuel Type: Natural Gas | Winter Tax: $4586.0000 | |
Garage: 4 car attached | Year Built: 1923 |
School District: Bloomfield Hills |
Listed By
Agency Name: The Agency Hall & Hunter
Agency Phone: (248) 644-3500
Shown By
Agency Title: Russ Ravary
Agency Phone: